The La Broquerie Minor Baseball Association is pleased to have been selected to host the 2018 Western AA Peewee 13U, Bantam 15U & Midget 18U Championships. First and foremost, we would like to take this opportunity to welcome all the players, coaches, parents and fans to La Broquerie and surrounding area for this distinguished tournament weekend. We are excited to bring you a weekend of great baseball, fun for everyone, and a great experience for all involved.
WESTERN CANADA BASEBALL ASSOCIATION PRESIDENT’S MESSAGE
The Western Canada Baseball Association welcomes all participants to another championship event. We, along with the organizing committee and Baseball Canada play an important role to develop and promote the sport of baseball in a sportsmanlike, safe and ethical manner, by hosting these events. These regional championships help achieve these personal goals and help strengthen relationships among our members.
As you know during these economic times, the distractions of other interests and sports add to the obstacles we have to overcome. So remember as we pursue for excellence in ability and interests our day together here will be filled with great baseball, good sportsmanship and warm comradery. I know the organizing committee and their team of volunteers have worked tirelessly to ensure this year’s championship the best ever. Congratulation to the organizers, volunteers and loyal supporters, you are helping to develop our young people, hone their skills, abilities and most importantly their lifestyles
To everyone, may you leave here with good memories.
Good luck, good sportsmanship and good baseball.
Terry Butler
President
Western Canada Baseball Association
Peewee (U13)
|
Click here to follow live scoring for all games
Game # | Friday, August 17 | Visitor | Home | Field | ||||
1 | 9:00 AM | Olds Spitfires (AB) | 11 | vs. | Abbotsford Angles (BC) | 2 | Kahunaverse | Follow Live |
2 | 11:45 AM | Carillon | 10 | vs. | Portage Phillies (MB) | 11 | Kahunaverse | Follow Live |
3 | 2:30 PM | Saskfive Giants (SK) | 11 | vs. | Olds Spitfires (AB) | 8 | Kahunaverse | Follow Live |
4 | 5:45 PM | Abbotsford Angles (BC) | 7 | vs. | Carillon Sultans | 3 | Kahunaverse | Follow Live |
Game # | Saturday, August 18 | Visitor | Home | Field | ||||
5 | 9:00 AM | Saskfive Giants (SK) | 17 | vs. | Portage Phillies (MB) | 8 | Kahunaverse | Follow Live |
6 | 11:45 AM | Olds Spitfires (AB) | 8 | vs. | Carillon | 0 | Kahunaverse | Follow Live |
7 | 2:30 PM | Abbotsford Angles (BC) | 6 | vs. | Saskfive Giants (SK) | 16 | Kahunaverse | Follow Live |
8 | 5:15 PM | Portage Phillies (MB) | 7 | vs. | Olds Spitfires (AB) | 17 | Kahunaverse | Follow Live |
Game # | Sunday, August 19 | Visitor | Home | Field | ||||
9 | 9:00 AM | Carillon | 21 | vs. | Saskfive Giants (SK) | 16 | Kahunaverse | Follow Live |
10 | 11:45 AM | Portage Phillies (MB) | vs. | Abbotsford Angles (BC) | Kahunaverse | Follow Live | ||
11 | 3:00 PM | Olds Spitfires | 12 | vs. | SaskFive Giants | 6 | Kahunaverse |
Bantam (U15)
|
Click here to follow live scoring for all games
Game # | Friday, August 17 | Visitor | Home | Field | ||||
1 | 9:00 AM | Leduc Giants (AB) | 10 | vs. | Saskatoon Braves (SK) | 13 | Epic Fitness | Follow Live |
2 | 11:45 AM | Tri-City Thunder (BC) | 3 | vs. | Carillon | 6 | Epic Fitness | Follow Live |
3 | 2:30 PM | Souris Cardinals (MB) | 11 | vs. | Leduc Giants (AB) | 3 | Epic Fitness | Follow Live |
4 | 5:45 PM | Saskatoon Braves (SK) | 5 | vs. | Tri-City Thunder (BC) | 10 | Epic Fitness | Follow Live |
Game # | Saturday, August 18 | Visitor | Home | Field | ||||
5 | 9:00 AM | Souris Cardinals (MB) | 7 | vs. | Carillon | 2 | Epic Fitness | Follow Live |
6 | 11:45 AM | Leduc Giants (AB) | 2 | vs. | Tri-City Thunder (BC) | 3 | Epic Fitness | Follow Live |
7 | 2:30 PM | Saskatoon Braves (SK) | 14 | vs. | Souris Cardinals (MB) | 8 | Epic Fitness | Follow Live |
8 | 5:15 PM | Carillon | 10 | vs. | Leduc Giants (AB) | 2 | Epic Fitness | Follow Live |
Game # | Sunday, August 19 | Visitor | Home | Field | ||||
9 | 9:00 AM | Tri-City Thunder (BC) | 10 | vs. | Souris Cardinals (MB) | 0 | Epic Fitness | Follow Live |
10 | 11:45 AM | Carillon | 4 | vs. | Saskatoon Braves (SK) | 1 | Epic Fitness | Follow Live |
11 | 3:30 PM | Tri-City Thunder (BC) | 12 | vs. | Carillon Sultans | 14 | Epic Fitness |
Midget (U18)
|
Click here to follow live scoring for all games
Game # | Friday, August 17 | Visitor | Home | Field | ||||
1 | 9:00 AM | Nortwest Prairie Pirates (SK) | 18 | vs. | Carillon | 4 | Hylife | Follow Live |
2 | 11:45 AM | Beaumont Bossox (AB) | 5 | vs. | Prince George Knights (BC) | 6 | Hylife | Follow Live |
3 | 2:30 PM | Portage Pirates (MB) | 8 | vs. | Nortwest Prairie Pirates (SK) | 4 | Hylife | Follow Live |
4 | 5:45 PM | Carillon | 2 | vs. | Beaumont Bossox (AB) | 3 | Hylife | Follow Live |
Game # | Saturday, August 18 | Visitor | Home | Field | ||||
5 | 9:00 AM | Portage Pirates (MB) | 1 | vs. | Prince George Knights (BC) | 3 | Hylife | Follow Live |
6 | 11:45 AM | Nortwest Prairie Pirates (SK) | 0 | vs. | Beaumont Bossox (AB) | 1 | Hylife | Follow Live |
7 | 2:30 PM | Carillon | 2 | vs. | Portage Pirates (MB) | 7 | Hylife | Follow Live |
8 | 5:15 PM | Prince George Knights (BC) | 5 | vs. | Nortwest Prairie Pirates (SK) | 6 | Hylife | Follow Live |
Game # | Sunday, August 19 | Visitor | Home | Field | ||||
9 | 9:00 AM | Beaumont Bossox (AB) | 1 | vs. | Portage Pirates (MB) | 2 | Hylife | Follow Live |
10 | 11:45 AM | Prince George Knights (BC) | 14 | vs. | Carillon | 9 | Hylife | Follow Live |
11 | 3:30 PM | Portage Pirates (MB) | 0 | vs. | Prince George Knights (BC) | 10 | Hylife |
Single Day Pass (Adult, Child or Senior) | $10.00 |
Adult Tournament Pass | $25.00 |
Senior or Child Tournament Pass (Senior 65+ and Child 17 and under) |
$20.00 |
Family Tournament Pass (includes 2 adults and children) |
$50.00 |
50/50 tickets will be sold throughout the weekend of the Provincial Draw, winning tickets will be drawn throughout the weekend.
Click here to see a digital copy of the program
Apparel for the Western Canada Baseball Championships wil be ordered online. There will be T-shirts, baseball jersey, dri-power fleece pullover hood and athletic shorts to order.
Click here to view items for sale and submit your online order.